Analyst Coverage
| Firm | Analyst | Phone |
| BMO Capital Markets | Paul Adornato | 212.885.4170 |
| Credit Suisse Securities | Andrew Rosivach | 415.249.7942 |
| Davenport & Company, LLC | Allan Bach | 804.697.2954 |
| Green Street Advisors | Cedrik Lachance | 949.640.8780 |
| Janney Montgomery Scott | Daniel Donlan | 215.665.6476 |
| Macquarie Research Equities (USA) | Ki Bin Kim | 212.231.6386 |
| Morningstar | Joung Pak | . |
| Raymond James & Associates, Inc. | Paul Puryear | 800.248.8863 |
| Standard and Poors Stock Report | Robert McMillan | . |
First Industrial Realty Trust is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding First Industrial Realty Trust's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of First Industrial Realty Trust or its management. First Industrial Realty Trust does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.